Get Expert Fresno Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 16.0%.
Fresno Power Picks the last 14 days: 22.0% winners 9/41
300Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $9,500
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Pick 3 (Races 1-2-3) $1 Pick 4 (50-cent min.)(Races 1-2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | LittlerockinrunawayDuponte | Juan Manuel Hernandez Jose Benjamin Lopez | 9/2 | |||
2 | Jess DreamFirst Down Mr Jess | Jose Alfredo Aguila Hugo Herrera | 2/1 | |||
3 | Fly Special GoldTwo Corona Special | Isidro Tamayo Manuel Americano | 7/2 | |||
4 | A Bandido ChoiceA Regal Choice | Juan Manuel Hernandez Francisco Monroy | 8/1 | |||
5 | Thirty Six ExpressFreighttrain B | Adolfo Ortiz Kevin E. Orozco | 8/5 |
350Y,Dirt,Fresno Dash S.
Open | 3 Year Olds And Up
Purse: $20,000
$1 Exacta / $1 Trifecta / $1 Superfecta (10-cent min.) $2 Daily Double $1 Pick 3 (Races 2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | All ThruFly Thru the Fire | Adan Garcia Jose M. Nicasio | 2/1 | |||
2 | Good Reason JessApollitical Jess | Angela Maria Aquino Jose Rosario Alcala | 7/2 | |||
3 | Sm Jess CoronaKvn Corona | Adan Farias Rodrigo Aceves | 8/1 | |||
4 | Straight and TrueKiddy Up | Sergio Morfin Martin Arriaga | 10/1 | |||
5 | Reina IsamarFirst Down Mr Jess | Jose Alfredo Aguila Hugo Herrera | 5/2 | |||
6 | Cds Its Only MoneyHes Relentless | Juan Manuel Hernandez Jose Benjamin Lopez | 4/1 |
QEII fair odds: These are the 2 most likely winners
U.S.-Europe battle lines are drawn in the Queen Elizabeth II Challenge Cup at Keeneland.
6F,Dirt,$4,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $11,500
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Pick 3 (Races 3-4-5) $0.20 GOLD RUSH Pick 6 (Races 3-8)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #5 A Dime for Me the 8/5 ML favorite trained by Isidro Tamayo and ridden by Adrian Castellanos. The eight-year-old mare by Make Music for Me has very good speed figures and will be able to overcome the pace disadvantage to still come out on top. Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bonita LeonaSmiling Tiger | Angela Maria Aquino Barrington Harvey | 6/1 | |||
2 | Em N Holl's FiestaCat Burglar | Quentin B. Miller Epifanio Garcia | 6/1 | |||
3 | Mean SharonHaynesfield | Jose Puentes Julien Couton | 2/1 | |||
4 | Clay's Opal IndySky Kingdom | Sergio S. Perez Manuel Americano | 7/2 | |||
5 | A Dime for MeMake Music for Me | Isidro Tamayo Adrian Castellanos | 8/5 |
5 1/2F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $11,500
$1 Exacta / $1 Trifecta / $1 Superfecta (10-cent min.) $2 Daily Double / $1 Pick 3 (Races 4-5-6) $1 Pick 5 (50-cent min.)(Races 4-8)
-
Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lady WolfCity Wolf | Marcia Stortz Manuel Americano | 3/1 | |||
2 | KeepyourpranceonSir Prancealot (IRE) | Miguel A. Ramirez Luis Manuel Jimenez Aburto | 10/1 | |||
3 | Fly SouthProspect Park | Ruby Thomas Epifanio Garcia | 4/1 | |||
4 | Patsy MontanaGrazen | Jesus Ramos Francisco Monroy | 2/1 | |||
5 | Smilin RubySmiling Tiger | Ruby Thomas Adrian Castellanos | 6/1 | |||
6 | Dads DivaDads Caps | Debbie Peery Julien Couton | 12/1 | |||
7 | Tia SuziLotsa Mischief | Debbie Peery Kevin E. Orozco | 6/1 |
Prospect Watch: Breeders' Cup winner's half-sibling debuts
Breeders' Cup winner's half-sibling and final foal of Winter Memories make their debuts.
1M,Dirt,$4,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $13,500
$1 Exacta / $1 Trifecta / $1 Superfecta (10-cent min.) $2 Daily Double / $1 Pick 3 (Races 5-6-7) $1 Pick 4 (50-cent min.)(Races 5-6-7-8)
-
Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mike OperatorShanghai Bobby | Angela Maria Aquino Barrington Harvey | 4/1 | |||
2 | Ko Samui (IRE)Camacho (GB) | Justin R. Evans Manuel Americano | 8/1 | |||
3 | EcologistTom's Tribute | Samuel Calvario Luis Manuel Jimenez Aburto | 5/1 | |||
4 | Gordy's BoyUnusual Heatwave | Guillermo Preciado Adrian Castellanos | 6/1 | |||
5 | Mount PelliarDeclaration of War | Gary Greiner Pedro Flores | 3/1 | |||
6 | Lord Wimborne (IRE)Canford Cliffs (IRE) | Jesus Ramos Alexander Chavez | 9/5 |
6F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $11,500
$1 Exacta / $1 Trifecta / $1 Superfecta (10-cent min.) $2 Daily Double $1 Pick 3 (Races 6-7-8)
-
Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Shadowed ThoughtsRumpus Cat | Victor M. Trujillo Santos Rivera | 2/1 | |||
2 | After My Own HeartRousing Sermon | Ivan Perez Becerra Pedro Flores | 4/1 | |||
3 | Union HarborGig Harbor | Jamey R. Thomas Francisco Monroy | 6/1 | |||
4 | Jan's BestBall Bearing | Juan Manuel Hernandez Jose Benjamin Lopez | 12/1 | |||
5 | Almost Got LuckyDesert Code | Sheldon W. Paldanius Adrian Castellanos | 10/1 | |||
6 | Topper's ChieftessBold Chieftain | Jose Puentes Alejandro Gomez | 9/2 | |||
7 | Conquest SecretConquest Farenheit | Sergio S. Perez Manuel Americano | 6/1 | |||
8 | Unified A. P.Unified | Edward R. Freeman Luis Manuel Jimenez Aburto | 10/1 |
Division rankings: Rising 2-year-olds shake up the rankings
The Breeders’ Cup Juvenile is shaping up to be a showdown for the 2-year-old championship.
6F,Dirt,$16,000 Claiming
Fillies | 3 Year Olds
Purse: $19,000
$1 Exacta / $1 Trifecta / $1 Superfecta (10-cent min) $2 Daily Double
-
Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Outer SunsetAccelerate | Bill McLean Adrian Castellanos | 5/1 | |||
2 | Brookys GalI'll Have Another | Isidro Tamayo Assael Espinoza | 2/1 | |||
3 | Harney LaneSir Prancealot (IRE) | Samuel Calvario Santos Rivera | 9/2 | |||
4 | Warren's Wild RideClubhouse Ride | Michael Lenzini Alexander Chavez | 7/2 | |||
5 | OutrageousMor Spirit | Marcia Stortz Francisco Duran | 3/1 | |||
6 | Union CoachCoach Bob | Isidro Tamayo Manuel Americano | 10/1 |
5 1/2F,Dirt,$5,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $11,000
$1 Exacta / $1 Trifecta / $1 Superfecta (10-cent min.) $0.20 GOLD STRIKE Super High 5
-
Get Fresno Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Paislees PromiseDosificado (CHI) | Felix L. Gonzalez Manuel Americano | 9/2 | |||
2 | GianolaNoble Mission (GB) | Sheldon W. Paldanius Adrian Castellanos | 5/2 | |||
3 | ThechiefhastricksBold Chieftain | Jose Puentes Julien Couton | 10/1 | |||
4 | Galloping MajorG. G. Ryder | Jamey R. Thomas Francisco Monroy | 5/1 | |||
5 | Crazy StormCat Burglar | James L. Gilmour Leonel Camacho-Flores | 6/1 | |||
6 | DoradusMerit Man | Miguel A. Ramirez Cristobal Herrera | 7/2 | |||
7 | NotchProspect Park | Angela Maria Aquino Barrington Harvey | 10/1 | |||
8 | Gallo Del CieloSlew's Tiznow | Guillermo Preciado Epifanio Garcia | 12/1 |
Report: NYRA is confident of 2026 Breeders' Cup at Belmont
NYRA officials aim for a 'modified' Belmont Stakes and Breeders' Cup at Belmont Park in 2026.
Top News
QEII fair odds: These are the 2 most likely winners
U.S.-Europe battle lines are drawn in the Queen Elizabeth II Challenge Cup at Keeneland.
Prospect Watch: Breeders' Cup winner's half-sibling debuts
Breeders' Cup winner's half-sibling and final foal of Winter Memories make their debuts.
Division rankings: Rising 2-year-olds shake up the rankings
The Breeders’ Cup Juvenile is shaping up to be a showdown for the 2-year-old championship.
Report: NYRA is confident of 2026 Breeders' Cup at Belmont
NYRA officials aim for a 'modified' Belmont Stakes and Breeders' Cup at Belmont Park in 2026.
Thursday tab: Fierceness fires a bullet, Nysos returns
Fierceness fires a bullet at Saratoga, Nysos returns after a 7-month layoff.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8